 
																		| ITEM | BUDGET | PROGRESS | STATUS | CHART | VIEW | 
|---|---|---|---|---|---|
|   
																			Mivy App
																			Jane Cooper
																		 | $32,400 | 9.2% | In Process | ||
|   
																			Avionica
																			Esther Howard
																		 | $256,910 | 0.4% | On Hold | ||
|   
																			Charto CRM
																			Jenny Wilson
																		 | $8,220 | 9.2% | In Process | ||
|   
																			Tower Hill
																			Cody Fisher
																		 | $74,000 | 9.2% | Complated | ||
|   
																			9 Degree
																			Savannah Nguyen
																		 | $183,300 | 0.4% | In Process | 
 
											 
											 
											 
											 
											 
									 
									 
									 
									 
									 
									 
									 
									