| CAMPAIGN | SESSIONS | CONVERSION RATE | |||
|---|---|---|---|---|---|
| 
																		1,256
																		-935
																	 | 
																		23.63%
																		-9.35%
																	 | ||||
| 
																		446
																		-576
																	 | 
																		12.45%
																		-57.02%
																	 | ||||
| Bol.com | 
																		67
																		+24
																	 | 
																		73.63%
																		+28.73%
																	 | |||
| Dutchnews.nl | 
																		2,136
																		-1,229
																	 | 
																		3.67%
																		-12.29%
																	 | |||
| Stackoverflow | 
																		945
																		-634
																	 | 
																		25.03%
																		-9.35%
																	 | |||
| Themeforest | 
																		237
																		106
																	 | 
																		36.52%
																		+3.06%
																	 | 
| LANDING PAGE | CLICKS | AVG. POSITION | |||
|---|---|---|---|---|---|
| Index | 
																		1,256
																		-935
																	 | 
																		2.63
																		-1.35
																	 | |||
| Products | 
																		446
																		-576
																	 | 
																		1.45
																		0.32
																	 | |||
| devs.keenthemes.com | 
																		67
																		+24
																	 | 
																		7.63
																		+8.73
																	 | |||
| studio.keenthemes.com | 
																		2,136
																		-1,229
																	 | 
																		3.67
																		-2.29
																	 | |||
| graphics.keenthemes.com | 
																		945
																		-634
																	 | 
																		5.03
																		-0.35
																	 | |||
| Licenses | 
																		237
																		106
																	 | 
																		3.52
																		+3.06
																	 | 
| KEYWORD | CLICKS | 
|---|---|
| Buy phone online | 263 | 
| Top 10 Earbuds | 238 | 
| Cyber Monday | 189 | 
| OLED TV in Amsterdam | 263 | 
| Macbook M1 | 263 | 
| Best noise cancelation headsets | 263 | 
 
											 
											 
											 
											 
											 
									 
									 
									 
									 
									 
									 
									 
									