|  | Product | SKU | Qty | Price | Rating | Status | Actions | 
|---|---|---|---|---|---|---|---|
|  | 03760003 | 16 | $132.00 | Scheduled | Actions | ||
|  | 02966004 | 32 | $164.00 | Inactive | Actions | ||
|  | 03490001 | 30 | $137.00 | Published | Actions | ||
|  | 04472001 | Low stock 8 | $258.00 | Published | Actions | ||
|  | 04736005 | 40 | $29.00 | Inactive | Actions | ||
|  | 03898002 | 43 | $269.00 | Scheduled | Actions | ||
|  | 01790008 | Low stock 9 | $282.00 | Scheduled | Actions | ||
|  | 02458002 | 24 | $110.00 | Published | Actions | ||
|  | 04145005 | 44 | $177.00 | Inactive | Actions | ||
|  | 01551007 | Low stock 9 | $125.00 | Inactive | Actions | ||
|  | 03490008 | 19 | $125.00 | Scheduled | Actions | ||
|  | 01266006 | 29 | $195.00 | Inactive | Actions | ||
|  | 03486008 | 49 | $114.00 | Scheduled | Actions | ||
|  | 02143001 | Low stock 8 | $236.00 | Published | Actions | ||
|  | 03652002 | 42 | $104.00 | Inactive | Actions | ||
|  | 03283008 | 21 | $227.00 | Scheduled | Actions | ||
|  | 02331002 | 14 | $266.00 | Inactive | Actions | ||
|  | 03960008 | 50 | $31.00 | Published | Actions | ||
|  | 04988001 | 39 | $143.00 | Inactive | Actions | ||
|  | 01457008 | 31 | $276.00 | Inactive | Actions | ||
|  | 01882004 | 13 | $37.00 | Published | Actions | ||
|  | 02883001 | Low stock 9 | $239.00 | Scheduled | Actions | ||
|  | 04542006 | 45 | $24.00 | Scheduled | Actions | ||
|  | 03970007 | 32 | $126.00 | Published | Actions | ||
|  | 01486009 | Low stock 5 | $167.00 | Scheduled | Actions | ||
|  | 01187007 | 13 | $203.00 | Scheduled | Actions | ||
|  | 02296009 | 35 | $227.00 | Published | Actions | ||
|  | 04843004 | 28 | $224.00 | Published | Actions | ||
|  | 03142001 | 12 | $57.00 | Inactive | Actions | ||
|  | 03333007 | 23 | $22.00 | Scheduled | Actions | ||
|  | 04252002 | 38 | $38.00 | Inactive | Actions | ||
|  | 04641004 | 24 | $297.00 | Scheduled | Actions | ||
|  | 02340007 | Low stock 4 | $113.00 | Inactive | Actions | ||
|  | 04292007 | 20 | $116.00 | Inactive | Actions | ||
|  | 02178004 | 40 | $203.00 | Inactive | Actions | ||
|  | 04375003 | 15 | $271.00 | Inactive | Actions | ||
|  | 01738002 | 34 | $210.00 | Inactive | Actions | ||
|  | 04424002 | 28 | $229.00 | Published | Actions | ||
|  | 02915007 | 29 | $42.00 | Published | Actions | ||
|  | 03352001 | 15 | $153.00 | Inactive | Actions | ||
|  | 03165003 | 49 | $125.00 | Scheduled | Actions | ||
|  | 04778006 | 34 | $52.00 | Published | Actions | ||
|  | 01369004 | 22 | $220.00 | Published | Actions | ||
|  | 03745008 | Low stock 6 | $166.00 | Published | Actions | ||
|  | 04663008 | 26 | $37.00 | Inactive | Actions | ||
|  | 03257009 | Low stock 9 | $136.00 | Published | Actions | ||
|  | 03698007 | 39 | $215.00 | Scheduled | Actions | ||
|  | 03580001 | 41 | $98.00 | Published | Actions | ||
|  | 03777004 | 36 | $203.00 | Inactive | Actions | ||
|  | 02481003 | 26 | $217.00 | Published | Actions | 
 
											 
											 
											 
											 
											 
									 
									 
									 
									 
									 
									 
									 
									