| Manager | Date | Amount | Status | Details | 
|---|---|---|---|---|
|   
																					Emma Smith
																					 smith@kpmg.com | Feb 21, 2022 | $544.00 | In progress | View | 
| 
																						M
																					 
																					Melody Macy
																					 melody@altbox.com | Jun 24, 2022 | $585.00 | In progress | View | 
|   
																					Max Smith
																					 max@kt.com | Feb 21, 2022 | $746.00 | Pending | View | 
|   
																					Sean Bean
																					 sean@dellito.com | Nov 10, 2022 | $436.00 | Pending | View | 
|   
																					Brian Cox
																					 brian@exchange.com | Mar 10, 2022 | $902.00 | Rejected | View | 
| 
																						C
																					 
																					Mikaela Collins
																					 mik@pex.com | Mar 10, 2022 | $488.00 | Pending | View | 
|   
																					Francis Mitcham
																					 f.mit@kpmg.com | Jun 24, 2022 | $582.00 | Pending | View | 
| 
																						O
																					 
																					Olivia Wild
																					 olivia@corpmail.com | Jun 24, 2022 | $442.00 | Pending | View | 
| 
																						N
																					 
																					Neil Owen
																					 owen.neil@gmail.com | Dec 20, 2022 | $970.00 | Rejected | View | 
|   
																					Dan Wilson
																					 dam@consilting.com | May 05, 2022 | $682.00 | Approved | View | 
| 
																						E
																					 
																					Emma Bold
																					 emma@intenso.com | Apr 15, 2022 | $538.00 | Approved | View | 
|   
																					Ana Crown
																					 ana.cf@limtel.com | Apr 15, 2022 | $925.00 | Approved | View | 
| 
																						A
																					 
																					Robert Doe
																					 robert@benko.com | Oct 25, 2022 | $526.00 | In progress | View | 
|   
																					John Miller
																					 miller@mapple.com | Dec 20, 2022 | $589.00 | Rejected | View | 
| 
																						L
																					 
																					Lucy Kunic
																					 lucy.m@fentech.com | Jul 25, 2022 | $793.00 | Rejected | View | 
|   
																					Ethan Wilder
																					 ethan@loop.com.au | Oct 25, 2022 | $592.00 | Pending | View | 
|   
																					John Miller
																					 miller@mapple.com | Jun 20, 2022 | $756.00 | Pending | View | 
| 
																						A
																					 
																					Robert Doe
																					 robert@benko.com | Apr 15, 2022 | $576.00 | Pending | View | 
| 
																						O
																					 
																					Olivia Wild
																					 olivia@corpmail.com | Dec 20, 2022 | $743.00 | Pending | View | 
| 
																						E
																					 
																					Emma Bold
																					 emma@intenso.com | Sep 22, 2022 | $961.00 | Approved | View | 
|   
																					Emma Smith
																					 smith@kpmg.com | Sep 22, 2022 | $997.00 | In progress | View | 
|   
																					Max Smith
																					 max@kt.com | Dec 20, 2022 | $786.00 | Rejected | View | 
|   
																					Ana Crown
																					 ana.cf@limtel.com | Aug 19, 2022 | $430.00 | Approved | View | 
|   
																					Brian Cox
																					 brian@exchange.com | Oct 25, 2022 | $531.00 | In progress | View | 
| 
																						N
																					 
																					Neil Owen
																					 owen.neil@gmail.com | Nov 10, 2022 | $731.00 | Approved | View | 
|   
																					Dan Wilson
																					 dam@consilting.com | Dec 20, 2022 | $974.00 | Rejected | View | 
|   
																					John Miller
																					 miller@mapple.com | Dec 20, 2022 | $580.00 | Approved | View | 
|   
																					John Miller
																					 miller@mapple.com | Feb 21, 2022 | $744.00 | Approved | View | 
|   
																					Ana Crown
																					 ana.cf@limtel.com | Jun 20, 2022 | $430.00 | Pending | View | 
|   
																					Ana Crown
																					 ana.cf@limtel.com | Jun 24, 2022 | $484.00 | Pending | View | 
 
											 
											 
											 
											 
											 
									 
									 
									 
									 
									 
									 
									 
									