| Date | Shipping Type | Shipping ID | Status | No. Orders | Total | 
|---|---|---|---|---|---|
| Nov 10, 2022 | Flat Shipping Rate | #SHP-0040513 | Cancelled | 18 | $572.00 | 
| Jun 24, 2022 | Flat Shipping Rate | #SHP-0041065 | Completed | 9 | $330.00 | 
| Feb 21, 2022 | Flat Shipping Rate | #SHP-0030657 | Completed | 8 | $115.00 | 
| Jul 25, 2022 | Flat Shipping Rate | #SHP-0061740 | Cancelled | 1 | $236.00 | 
| Jun 24, 2022 | Flat Shipping Rate | #SHP-0051061 | Completed | 17 | $242.00 | 
| Jul 25, 2022 | Flat Shipping Rate | #SHP-0056579 | Completed | 7 | $100.00 | 
| Oct 25, 2022 | Flat Shipping Rate | #SHP-0062344 | In Transit | 9 | $590.00 | 
| Jun 20, 2022 | Flat Shipping Rate | #SHP-0064735 | Completed | 3 | $151.00 | 
| Sep 22, 2022 | Flat Shipping Rate | #SHP-0041284 | Completed | 7 | $458.00 | 
| Dec 20, 2022 | Flat Shipping Rate | #SHP-0030502 | In Transit | 15 | $454.00 | 
| Jul 25, 2022 | Flat Shipping Rate | #SHP-0041757 | Cancelled | 15 | $311.00 | 
| Jul 25, 2022 | Flat Shipping Rate | #SHP-0036463 | Completed | 10 | $38.00 | 
| Jun 20, 2022 | Flat Shipping Rate | #SHP-0035691 | Completed | 10 | $253.00 | 
| Feb 21, 2022 | Flat Shipping Rate | #SHP-0063087 | Completed | 8 | $19.00 | 
| Jul 25, 2022 | Flat Shipping Rate | #SHP-0064762 | Completed | 16 | $514.00 | 
| Jun 24, 2022 | Flat Shipping Rate | #SHP-0042324 | Completed | 9 | $437.00 | 
| Dec 20, 2022 | Flat Shipping Rate | #SHP-0043186 | Pending | 2 | $398.00 | 
| Jun 20, 2022 | Flat Shipping Rate | #SHP-0032780 | Completed | 16 | $402.00 | 
| Nov 10, 2022 | Flat Shipping Rate | #SHP-0050021 | Cancelled | 5 | $292.00 | 
| Jun 20, 2022 | Flat Shipping Rate | #SHP-0042944 | Completed | 16 | $469.00 | 
| Apr 15, 2022 | Flat Shipping Rate | #SHP-0027224 | Pending | 19 | $169.00 | 
| Sep 22, 2022 | Flat Shipping Rate | #SHP-0043782 | Completed | 14 | $205.00 | 
| Jun 24, 2022 | Flat Shipping Rate | #SHP-0040911 | Completed | 6 | $447.00 | 
| Jul 25, 2022 | Flat Shipping Rate | #SHP-0065382 | Pending | 1 | $301.00 | 
| May 05, 2022 | Flat Shipping Rate | #SHP-0033459 | Completed | 3 | $98.00 | 
| Dec 20, 2022 | Flat Shipping Rate | #SHP-0060718 | Pending | 12 | $185.00 | 
| Oct 25, 2022 | Flat Shipping Rate | #SHP-0057237 | Completed | 13 | $169.00 | 
| Dec 20, 2022 | Flat Shipping Rate | #SHP-0045496 | Completed | 4 | $165.00 | 
| Sep 22, 2022 | Flat Shipping Rate | #SHP-0047535 | Completed | 4 | $78.00 | 
| Feb 21, 2022 | Flat Shipping Rate | #SHP-0060195 | Completed | 7 | $516.00 | 
| Oct 25, 2022 | Flat Shipping Rate | #SHP-0068683 | Completed | 3 | $501.00 | 
| Apr 15, 2022 | Flat Shipping Rate | #SHP-0040184 | Completed | 20 | $259.00 | 
| Nov 10, 2022 | Flat Shipping Rate | #SHP-0061605 | Completed | 8 | $164.00 | 
| Jul 25, 2022 | Flat Shipping Rate | #SHP-0027743 | Completed | 1 | $391.00 | 
| Jun 20, 2022 | Flat Shipping Rate | #SHP-0026113 | Pending | 11 | $200.00 | 
| Oct 25, 2022 | Flat Shipping Rate | #SHP-0051798 | Cancelled | 8 | $298.00 | 
| Apr 15, 2022 | Flat Shipping Rate | #SHP-0036502 | Pending | 16 | $161.00 | 
| Apr 15, 2022 | Flat Shipping Rate | #SHP-0059254 | Cancelled | 16 | $375.00 | 
| Apr 15, 2022 | Flat Shipping Rate | #SHP-0057818 | Completed | 15 | $252.00 | 
| Jun 20, 2022 | Flat Shipping Rate | #SHP-0036380 | Completed | 10 | $244.00 | 
| Oct 25, 2022 | Flat Shipping Rate | #SHP-0027997 | Completed | 14 | $396.00 | 
| Oct 25, 2022 | Flat Shipping Rate | #SHP-0027743 | In Transit | 14 | $439.00 | 
| Mar 10, 2022 | Flat Shipping Rate | #SHP-0062700 | In Transit | 12 | $395.00 | 
| Feb 21, 2022 | Flat Shipping Rate | #SHP-0063161 | Completed | 18 | $551.00 | 
| May 05, 2022 | Flat Shipping Rate | #SHP-0067678 | Completed | 9 | $445.00 | 
| Jun 20, 2022 | Flat Shipping Rate | #SHP-0069540 | Completed | 20 | $544.00 | 
| Sep 22, 2022 | Flat Shipping Rate | #SHP-0035159 | Cancelled | 4 | $222.00 | 
| Oct 25, 2022 | Flat Shipping Rate | #SHP-0057541 | In Transit | 15 | $118.00 | 
| May 05, 2022 | Flat Shipping Rate | #SHP-0036067 | Completed | 2 | $391.00 | 
| Dec 20, 2022 | Flat Shipping Rate | #SHP-0052259 | Pending | 4 | $342.00 | 
 
											 
											 
											 
											 
											 
									 
									 
									 
									 
									 
									 
									 
									