 
													 
													 
													 
													 
													 
													|   
																			Brooklyn Simmons
																			Zuid Area
																		 | 1,240 Deliveries | $5,400 Earnings | Rating | |
|   
																			Annette Black
																			Zuid Area
																		 | 6,074 Deliveries | $174,074 Earnings | Rating | |
|   
																			Esther Howard
																			Zuid Area
																		 | 357 Deliveries | $2,737 Earnings | Rating | |
|   
																			Guy Hawkins
																			Zuid Area
																		 | 2,954 Deliveries | $59,634 Earnings | Rating | |
|   
																			Marvin McKinney
																			Zuid Area
																		 | 822 Deliveries | $19,842 Earnings | Rating | 
 
											 
											 
											 
											 
											 
									 
									 
									 
									 
									 
									 
									 
									