|  | Order ID | Customer | Status | Total | Date Added | Date Modified | Actions | 
|---|---|---|---|---|---|---|---|
|  | 13434 | Refunded | $159.00 | 22/03/2022 | 29/03/2022 | Actions | |
|  | 13435 | Completed | $90.00 | 24/03/2022 | 28/03/2022 | Actions | |
|  | 13436 | Expired | $387.00 | 22/03/2022 | 27/03/2022 | Actions | |
|  | 13437 | Completed | $163.00 | 19/03/2022 | 26/03/2022 | Actions | |
|  | 13438 | Expired | $35.00 | 21/03/2022 | 25/03/2022 | Actions | |
|  | 13439 | Completed | $274.00 | 22/03/2022 | 24/03/2022 | Actions | |
|  | 13440 | Completed | $364.00 | 18/03/2022 | 23/03/2022 | Actions | |
|  | 13441 | Completed | $89.00 | 17/03/2022 | 22/03/2022 | Actions | |
|  | 13442 | Completed | $132.00 | 15/03/2022 | 21/03/2022 | Actions | |
|  | 13443 | Completed | $29.00 | 13/03/2022 | 20/03/2022 | Actions | |
|  | 13444 | Refunded | $180.00 | 13/03/2022 | 19/03/2022 | Actions | |
|  | 13445 | Completed | $494.00 | 16/03/2022 | 18/03/2022 | Actions | |
|  | 13446 | Pending | $101.00 | 15/03/2022 | 17/03/2022 | Actions | |
|  | 13447 | Completed | $92.00 | 15/03/2022 | 16/03/2022 | Actions | |
|  | 13448 | Completed | $494.00 | 09/03/2022 | 15/03/2022 | Actions | |
|  | 13449 | Completed | $199.00 | 08/03/2022 | 14/03/2022 | Actions | |
|  | 13450 | Completed | $373.00 | 07/03/2022 | 13/03/2022 | Actions | |
|  | 13451 | Expired | $467.00 | 07/03/2022 | 12/03/2022 | Actions | |
|  | 13452 | Expired | $188.00 | 05/03/2022 | 11/03/2022 | Actions | |
|  | 13453 | Completed | $164.00 | 07/03/2022 | 10/03/2022 | Actions | |
|  | 13454 | Delivering | $47.00 | 03/03/2022 | 09/03/2022 | Actions | |
|  | 13455 | Delivered | $24.00 | 01/03/2022 | 08/03/2022 | Actions | |
|  | 13456 | Refunded | $278.00 | 05/03/2022 | 07/03/2022 | Actions | |
|  | 13457 | Completed | $350.00 | 03/03/2022 | 06/03/2022 | Actions | |
|  | 13458 | Pending | $10.00 | 28/02/2022 | 05/03/2022 | Actions | |
|  | 13459 | Pending | $481.00 | 26/02/2022 | 04/03/2022 | Actions | |
|  | 13460 | Failed | $336.00 | 27/02/2022 | 03/03/2022 | Actions | |
|  | 13461 | Completed | $230.00 | 24/02/2022 | 02/03/2022 | Actions | |
|  | 13462 | Denied | $157.00 | 24/02/2022 | 01/03/2022 | Actions | |
|  | 13463 | Completed | $251.00 | 26/02/2022 | 28/02/2022 | Actions | |
|  | 13464 | Completed | $286.00 | 23/02/2022 | 27/02/2022 | Actions | |
|  | 13465 | Cancelled | $484.00 | 24/02/2022 | 26/02/2022 | Actions | |
|  | 13466 | Expired | $172.00 | 22/02/2022 | 25/02/2022 | Actions | |
|  | 13467 | Completed | $89.00 | 23/02/2022 | 24/02/2022 | Actions | |
|  | 13468 | Completed | $36.00 | 22/02/2022 | 23/02/2022 | Actions | |
|  | 13469 | Delivered | $181.00 | 17/02/2022 | 22/02/2022 | Actions | |
|  | 13470 | Processing | $127.00 | 14/02/2022 | 21/02/2022 | Actions | |
|  | 13471 | Completed | $278.00 | 15/02/2022 | 20/02/2022 | Actions | |
|  | 13472 | Completed | $390.00 | 17/02/2022 | 19/02/2022 | Actions | |
|  | 13473 | Refunded | $278.00 | 14/02/2022 | 18/02/2022 | Actions | |
|  | 13474 | Completed | $11.00 | 11/02/2022 | 17/02/2022 | Actions | |
|  | 13475 | Expired | $322.00 | 10/02/2022 | 16/02/2022 | Actions | |
|  | 13476 | Completed | $156.00 | 11/02/2022 | 15/02/2022 | Actions | |
|  | 13477 | Delivering | $324.00 | 09/02/2022 | 14/02/2022 | Actions | |
|  | 13478 | Completed | $386.00 | 06/02/2022 | 13/02/2022 | Actions | |
|  | 13479 | Cancelled | $488.00 | 06/02/2022 | 12/02/2022 | Actions | |
|  | 13480 | Completed | $187.00 | 08/02/2022 | 11/02/2022 | Actions | |
|  | 13481 | Completed | $34.00 | 04/02/2022 | 10/02/2022 | Actions | |
|  | 13482 | Completed | $59.00 | 02/02/2022 | 09/02/2022 | Actions | |
|  | 13483 | Completed | $479.00 | 05/02/2022 | 08/02/2022 | Actions | 
 
											 
											 
											 
											 
											 
									 
									 
									 
									 
									 
									 
									 
									