| Manager | Date | Amount | Status | Details | 
|---|---|---|---|---|
|   
																			Emma Smith
																			 smith@kpmg.com | May 05, 2022 | $644.00 | Approved | View | 
| 
																				M
																			 
																			Melody Macy
																			 melody@altbox.com | Aug 19, 2022 | $659.00 | Rejected | View | 
|   
																			Max Smith
																			 max@kt.com | Aug 19, 2022 | $459.00 | Pending | View | 
|   
																			Sean Bean
																			 sean@dellito.com | Sep 22, 2022 | $739.00 | Pending | View | 
|   
																			Brian Cox
																			 brian@exchange.com | Aug 19, 2022 | $887.00 | In progress | View | 
| 
																				C
																			 
																			Mikaela Collins
																			 mik@pex.com | Apr 15, 2022 | $603.00 | Rejected | View | 
|   
																			Francis Mitcham
																			 f.mit@kpmg.com | Dec 20, 2022 | $590.00 | In progress | View | 
| 
																				O
																			 
																			Olivia Wild
																			 olivia@corpmail.com | Feb 21, 2022 | $684.00 | Pending | View | 
| 
																				N
																			 
																			Neil Owen
																			 owen.neil@gmail.com | Mar 10, 2022 | $495.00 | In progress | View | 
|   
																			Dan Wilson
																			 dam@consilting.com | Sep 22, 2022 | $851.00 | Pending | View | 
| 
																				E
																			 
																			Emma Bold
																			 emma@intenso.com | Dec 20, 2022 | $485.00 | Rejected | View | 
|   
																			Ana Crown
																			 ana.cf@limtel.com | Jun 20, 2022 | $920.00 | Pending | View | 
| 
																				A
																			 
																			Robert Doe
																			 robert@benko.com | May 05, 2022 | $730.00 | Approved | View | 
|   
																			John Miller
																			 miller@mapple.com | May 05, 2022 | $770.00 | In progress | View | 
| 
																				L
																			 
																			Lucy Kunic
																			 lucy.m@fentech.com | Dec 20, 2022 | $534.00 | Pending | View | 
|   
																			Ethan Wilder
																			 ethan@loop.com.au | Nov 10, 2022 | $781.00 | Approved | View | 
|   
																			John Miller
																			 miller@mapple.com | Jun 20, 2022 | $444.00 | Rejected | View | 
|   
																			Francis Mitcham
																			 f.mit@kpmg.com | Nov 10, 2022 | $552.00 | Pending | View | 
| 
																				E
																			 
																			Emma Bold
																			 emma@intenso.com | Feb 21, 2022 | $442.00 | Approved | View | 
|   
																			Ethan Wilder
																			 ethan@loop.com.au | Jun 24, 2022 | $542.00 | Approved | View | 
| 
																				A
																			 
																			Robert Doe
																			 robert@benko.com | Feb 21, 2022 | $775.00 | Rejected | View | 
|   
																			John Miller
																			 miller@mapple.com | Feb 21, 2022 | $655.00 | Pending | View | 
|   
																			Ethan Wilder
																			 ethan@loop.com.au | Jun 24, 2022 | $681.00 | Pending | View | 
|   
																			Sean Bean
																			 sean@dellito.com | Apr 15, 2022 | $663.00 | In progress | View | 
| 
																				M
																			 
																			Melody Macy
																			 melody@altbox.com | Apr 15, 2022 | $450.00 | In progress | View | 
| 
																				N
																			 
																			Neil Owen
																			 owen.neil@gmail.com | Aug 19, 2022 | $658.00 | Pending | View | 
|   
																			Emma Smith
																			 smith@kpmg.com | Nov 10, 2022 | $552.00 | Rejected | View | 
| 
																				N
																			 
																			Neil Owen
																			 owen.neil@gmail.com | Aug 19, 2022 | $644.00 | Approved | View | 
|   
																			Emma Smith
																			 smith@kpmg.com | Oct 25, 2022 | $598.00 | Pending | View | 
| 
																				O
																			 
																			Olivia Wild
																			 olivia@corpmail.com | Aug 19, 2022 | $826.00 | Approved | View | 
 
											 
											 
											 
											 
											 
									 
									 
									 
									 
									 
									 
									 
									